Description
Product Description
| The main parameters | parameter value |
| Frequency Range | 4G/LTE 698-960MHz;1710-2700MHz |
| Antenna gain | 3dBi |
| VSWR | ≤2 |
| Polarization direction | Linear polarization |
| Radiation direction | Omnidirectional |
| input resistance | 50Ω |
| Power Capacity | 2W |
| Product Size | 44mm×10mm |
| overall weight | 1g |
| Feeder material | RF1.13 |
| Feeder length | 145mm (can be customized) |
| Antenna material | FPC |
| interface | IPEX-I interface |
| Operating temperature | -30℃~+75℃ |
| Storage temperature | -30℃~+75℃ |
